Thomas Detry
🇧🇪DP World#61World Ranking
Current Bag
Last verified: WM Phoenix Open · Feb 5, 2026| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | CallawayParadym Ai Smoke Triple Diamond | 9° | Mitsubishi TENSEI 1K Pro Blue(TX) | Stale |
| 3-Wood | CallawayParadym Ai Smoke Triple Diamond T | 16.5° | Mitsubishi TENSEI 1K Blue(TX) | Stale |
| Hybrid | CallawayEpic | 18° | Mitsubishi TENSEI 1K Pro Hybrid(TX) | Stale |
| 4-iron | CallawayApex Pro 24 | — | True Temper Project X IO(6.5) | Stale |
| 5-iron | CallawayApex MB | — | True Temper Project X IO(6.5) | Stale |
| 6-iron | CallawayApex MB | — | True Temper Project X IO(6.5) | Stale |
| 7-iron | CallawayApex MB | — | True Temper Project X IO(6.5) | Stale |
| 8-iron | CallawayApex MB | — | True Temper Project X IO(6.5) | Stale |
| 9-iron | CallawayApex MB | — | True Temper Project X IO(6.5) | Stale |
| PW | CallawayApex MB | — | True Temper Project X IO(6.5) | Stale |
| 50° | CallawayOpus | 50° | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 54° | CallawayOpus | 54° | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 58° | CallawayOpus | 58° | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| Putter | OdysseyO-Works #7 Black | — | — | Stale |
Equipment Timeline
WM Phoenix Open
Driver
Callaway Quantum Triple Diamond MaxCallaway Paradym Ai Smoke Triple Diamond
50°
Callaway Opus SPCallaway Opus
54°
Callaway Opus SPCallaway Opus
Putter
Odyssey O-WorksOdyssey O-Works
Bag Stability
Some Changes71%
Unchanged clubs10 of 14
Changes (90 days)4
Total changes4
Last changeFeb 5, 2026
Most changedPutter
Bag Brand Mix
Callaway13
Odyssey1