Golf Ball Intelligence
Comprehensive ball usage data across 127 tour professionals. Brand share, model splits, and switching history.
Tour Ball Market Share
Titleist63.8%
Callaway15%
TaylorMade10.2%
Srixon5.5%
Bridgestone3.9%
Maxfli1.6%
Snell0%
Vice0%
Titleist
63.8%
81 players
Callaway
15%
19 players
TaylorMade
10.2%
13 players
Srixon
5.5%
7 players
Pro V1 vs Pro V1x Split
Among 70 Titleist ball players
Pro V1
39 players55.7%
Pro V1x
31 players44.3%
Ball Models
| # | Ball | Year | Construction | Players | Share |
|---|---|---|---|---|---|
| 1 | TitleistPro V1 | 2025 | 3-piece · 90 · Mid spin | 39 | 34.5% |
| 2 | TitleistPro V1x | 2025 | 4-piece · 100 · Mid-Low spin | 31 | 27.4% |
| 3 | TitleistPro V1x Left Dash | 2025 | 4-piece · 100 · Low spin | 11 | 9.7% |
| 4 | TaylorMadeTP5x | 2024 | 5-piece · 97 · Low spin | 9 | 8% |
| 5 | CallawayChrome Tour | 2024 | 4-piece · 90 · Mid spin | 7 | 6.2% |
| 6 | CallawayChrome Soft X | 2024 | 4-piece · 90 · Low spin | 6 | 5.3% |
| 7 | CallawayChrome Tour X | 2024 | 4-piece · 100 · Low spin | 6 | 5.3% |
| 8 | BridgestoneTour B X | 2024 | 3-piece · 90 · Mid-Low spin | 4 | 3.5% |
| 9 | TaylorMadeTP5 | 2024 | 5-piece · 85 · Mid spin | 4 | 3.5% |
| 10 | SrixonZ-Star Diamond | 2025 | 3-piece · 92 · Mid-Low spin | 4 | 3.5% |
| 11 | SrixonZ-Star XV | 2025 | 4-piece · 102 · Low spin | 3 | 2.7% |
| 12 | MaxfliTour | 2024 | 3-piece · 88 · Mid spin | 1 | 0.9% |
| 13 | BridgestoneTour B XS | 2024 | 3-piece · 78 · High spin | 1 | 0.9% |
| 14 | MaxfliTour X | 2024 | 3-piece · 95 · Low spin | 1 | 0.9% |
| 15 | TitleistAVX | 2024 | 3-piece · 77 · Low spin | 0 | 0% |
| 16 | CallawayChrome Soft | 2024 | 4-piece · 75 · Mid spin | 0 | 0% |
| 17 | SnellMTB Black | 2024 | 3-piece · 80 · Mid spin | 0 | 0% |
| 18 | SnellMTB X | 2024 | 4-piece · 90 · Mid-Low spin | 0 | 0% |
| 19 | VicePro | 2024 | 3-piece · 85 · Mid spin | 0 | 0% |
| 20 | VicePro Plus | 2024 | 4-piece · 95 · Mid spin | 0 | 0% |
| 21 | VicePro Soft | 2024 | 3-piece · 72 · High spin | 0 | 0% |
| 22 | SrixonQ-Star Tour | 2024 | 3-piece · 72 · Mid spin | 0 | 0% |
| 23 | ViceTour | 2024 | 3-piece · 80 · Mid spin | 0 | 0% |
| 24 | BridgestoneTour B RX | 2024 | 3-piece · 68 · Mid spin | 0 | 0% |
| 25 | BridgestoneTour B RXS | 2024 | 3-piece · 58 · High spin | 0 | 0% |
| 26 | TaylorMadeTour Response | 2024 | 3-piece · 75 · Mid spin | 0 | 0% |
| 27 | MaxfliTour S | 2024 | 3-piece · 80 · High spin | 0 | 0% |
| 28 | TitleistTour Soft | 2024 | 2-piece · 65 · Mid spin | 0 | 0% |
| 29 | TitleistTour Speed | 2024 | 3-piece · 90 · Mid spin | 0 | 0% |
| 30 | TaylorMadeTP5 Pix | 2024 | 5-piece · 85 · Mid spin | 0 | 0% |
| 31 | TitleistTruFeel | 2024 | 2-piece · 55 · Mid spin | 0 | 0% |
| 32 | TitleistVelocity | 2024 | 2-piece · 65 · Low spin | 0 | 0% |
| 33 | SrixonZ-Star | 2025 | 3-piece · 88 · Mid spin | 0 | 0% |
Ball Usage by Tour
| Brand | Korn Ferry | PGA | DP World | LPGA | LIV |
|---|---|---|---|---|---|
| Titleist | 0% | 0% | 0% | 0% | 0% |
| Callaway | 0% | 0% | 0% | 0% | 0% |
| TaylorMade | 0% | 0% | 0% | 0% | 0% |
| Srixon | 0% | 0% | 0% | 0% | 0% |
| Bridgestone | 0% | 0% | 0% | 0% | 0% |
| Maxfli | 0% | 0% | 0% | 0% | 0% |
| Snell | 0% | 0% | 0% | 0% | 0% |
| Vice | 0% | 0% | 0% | 0% | 0% |