Sami Valimaki
🇫🇮PGA#53World Ranking
Current Bag
Last verified: The RSM Classic · Nov 19, 2025| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | TitleistGT3 | 8° | project-x-hzrdus-smoke-red-rdx-70(TX) | Stale |
| 3-Wood | TaylorMadeR7 Quad | 13.5° | project-x-hzrdus-smoke-red-rdx-70(TX) | Stale |
| 7-Wood | TaylorMadeQi35 Fairway | 21° | project-x-hzrdus-smoke-red-rdx-70(TX) | Stale |
| 4-iron | PingBlueprint S | — | True Temper Dynamic Gold Tour Issue Mid(X100) | Stale |
| 5-iron | PingBlueprint S | — | True Temper Dynamic Gold Tour Issue Mid(X100) | Stale |
| 6-iron | PingBlueprint S | — | True Temper Dynamic Gold Tour Issue Mid(X100) | Stale |
| 7-iron | PingBlueprint S | — | True Temper Dynamic Gold Tour Issue Mid(X100) | Stale |
| 8-iron | PingBlueprint S | — | True Temper Dynamic Gold Tour Issue Mid(X100) | Stale |
| 9-iron | PingBlueprint S | — | True Temper Dynamic Gold Tour Issue Mid(X100) | Stale |
| 46° | TitleistVokey SM10 | 46° / 12 / F | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 50° | TitleistVokey SM10 | 50° / 12 / F | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 56° | TitleistVokey SM10 | 56° / 14 / S | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 60° | TitleistVokey SM10 | 60° / 4 / T | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| Putter | OdysseyWhite Hot OG 2-Ball | — | — | Stale |
Bag Stability
Stable100%
Unchanged clubs14 of 14
Changes (90 days)0
Bag Brand Mix
Ping6
Titleist5
TaylorMade2
Odyssey1