Neal Shipley
πΊπΈKorn Ferry#134World Ranking
Staff:Ping
Current Bag
Last verified: Arnold Palmer Invitational Β· Mar 5, 2026| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | PingG440 LST | 7.5Β° | Fujikura Ventus TR Black(X) | Stale |
| 3-Wood | Pingprototype | 13Β° | β | Stale |
| 3-iron | PingiDi | β | β | Stale |
| 4-iron | Pingi230 | β | β | Stale |
| 5-iron | PingBlueprint S | β | β | Stale |
| 6-iron | PingBlueprint T | β | β | Stale |
| 7-iron | PingBlueprint T | β | β | Stale |
| 8-iron | PingBlueprint T | β | β | Stale |
| 9-iron | PingBlueprint T | β | β | Stale |
| 46Β° | PingS159 | 46Β° | β | Stale |
| 50Β° | PingS159 | 50Β° | β | Stale |
| 54Β° | PingS159 | 54Β° | β | Stale |
| 60Β° | PingS159 | 60Β° | β | Stale |
| Putter | PingPLD | β | β | Stale |
Bag Stability
Stable100%
Unchanged clubs14 of 14
Changes (90 days)0
Bag Brand Mix
Ping14