Megan Khang
LPGA#999World Ranking
Current Bag
Last verified: · Mar 15, 2026| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | PXG0311 Gen 6 | 9° | mitsubishi-diamana-pd-5th-generation | Stale |
| 3-Wood | PXG0341 X Proto | 15° | Mitsubishi Diamana TB | Stale |
| Hybrid | TaylorMadeGAPR HI | 19° | Graphite Design Tour AD UB | Stale |
| hybrid_2 | TaylorMadeGAPR HI | 22° | Graphite Design Tour AD UB | Stale |
| 5-iron | PXG0211 ST | — | Aerotech SteelFiber FC | Stale |
| 6-iron | PXG0211 ST | — | Aerotech SteelFiber FC | Stale |
| 7-iron | PXG0211 ST | — | Aerotech SteelFiber FC | Stale |
| 8-iron | PXG0211 ST | — | Aerotech SteelFiber FC | Stale |
| 9-iron | PXG0211 ST | — | Aerotech SteelFiber FC | Stale |
| PW | PXG0211 ST | — | Aerotech SteelFiber FC | Stale |
| 52° | PXG0311 Sugar Daddy Milled | 52° / 10 / F | Aerotech SteelFiber FC | Stale |
| 56° | PXG0311 Sugar Daddy Milled | 56° / 10 / F | Aerotech SteelFiber FC | Stale |
| 60° | PXG0311 Sugar Daddy Milled | 60° / 10 / F | Aerotech SteelFiber FC | Stale |
| Putter | PXGBattle Ready Brandon | — | — | Stale |
Bag Stability
Stable100%
Unchanged clubs14 of 14
Changes (90 days)0
Bag Brand Mix
PXG12
TaylorMade2