Maverick McNealy
🇺🇸PGA#25World Ranking
Current Bag
Last verified: Farmers Insurance Open · Jan 29, 2026| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | TaylorMadeQi10 | 10.5° | Graphite Design Tour AD XC(TX) | Stale |
| 3-Wood | TaylorMadeStealth 2 | 16.5° | Fujikura Ventus Black(X) | Stale |
| 7-Wood | TaylorMadeStealth 2 | 21° | Fujikura Ventus Red(X) | Stale |
| 4-iron | TaylorMadeP7CB | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 5-iron | TaylorMadeP7CB | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 6-iron | TaylorMadeP7CB | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 7-iron | TaylorMadeP7CB | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 8-iron | TaylorMadeP7CB | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 9-iron | TaylorMadeP7CB | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 46° | TaylorMadeMG4 | 48° / 9 / SB | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 50° | TaylorMadeMG4 | 52° / 9 / SB | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 56° | TaylorMadeMG4 | 56° / 12 / SB | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 60° | ClevelandRTZ | 60° | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| Putter | OdysseyToulon Design Prototype | — | — | Stale |
Bag Stability
Stable100%
Unchanged clubs14 of 14
Changes (90 days)0
Bag Brand Mix
TaylorMade12
Cleveland1
Odyssey1