Lauren Coughlin
LPGA#999World Ranking
Current Bag
Last verified: CPKC Women's Open · Mar 14, 2026| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | PingG430 Max 10K | 9.75° | kbs-td-50-cat | Stale |
| 3-Wood | PingG430 Max | 14° | kbs-td-60-cat | Stale |
| Hybrid | PingG425 | 21° | Ping Tour 2.0(S) | Stale |
| hybrid_2 | PingG425 | 26° | Ping Tour 2.0(S) | Stale |
| 6-iron | Pingi230 | — | KBS PGI Players Graphite Iron | Stale |
| 7-iron | Pingi230 | — | KBS C-Taper Lite(R) | Stale |
| 8-iron | Pingi230 | — | KBS C-Taper Lite(R) | Stale |
| 9-iron | Pingi230 | — | KBS C-Taper Lite(R) | Stale |
| PW | Pingi230 | — | KBS C-Taper Lite(R) | Stale |
| 54° | Pings159 Raw | 54° | KBS C-Taper Lite(S) | Stale |
| 58° | Pings159 Raw | 58° | KBS C-Taper Lite(S) | Stale |
| Putter | PingPLD Milled Oslo 4 | — | — | Stale |
Equipment Timeline
CPKC Women's Open
58°
Ping S159Ping s159 Raw
Driver
Ping G440 KPing G430 Max 10K
3-Wood
Ping G440 Max FairwayPing G430 Max
PW
Ping Blueprint SPing i240
Bag Stability
Some Changes67%
Unchanged clubs8 of 12
Changes (90 days)4
Total changes4
Last changeMar 14, 2026
Most changedPW
Bag Brand Mix
Ping12