Kurt Kitayama
🇺🇸PGA#31World Ranking
Current Bag
Last verified: · Jul 28, 2025| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | TitleistGT3 | 11° | Graphite Design Tour AD VF(TX) | Stale |
| 3-Wood | TitleistGT1 | 14.5° | Graphite Design Tour AD DI(TX) | Stale |
| 7-Wood | TitleistGT1 | 21° | Graphite Design Tour AD DI(TX) | Stale |
| 4-iron | TaylorMadeP7CB | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 5-iron | TaylorMadeP-7MB | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 6-iron | TaylorMadeP-7MB | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 7-iron | TaylorMadeP-7MB | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 8-iron | TaylorMadeP-7MB | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 9-iron | TaylorMadeP-7MB | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| PW | TaylorMadeP-7MB | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 52° | TitleistVokey SM10 | 52° / 12 / F | — | Stale |
| 56° | TitleistVokey SM10 | 56° / 14 / F | — | Stale |
| 60° | TitleistVokey Design WedgeWorks | 60° / 0 / K | — | Stale |
| Putter | Scotty CameronStudio Style Newport 2 Tour Prototype | — | — | Stale |
Equipment Timeline
3-Wood
Titleist GT1 3Tour FairwayTitleist GT1 Fairway
3M Open
7-Wood
TaylorMade Stealth 2Titleist GT1 Fairway
4-iron
TaylorMade P7MCTaylorMade P7CB
5-iron
TaylorMade P7MCTaylorMade P7MB
6-iron
TaylorMade P7MCTaylorMade P7MB
52°
TaylorMade MG3Titleist Vokey SM10
56°
TaylorMade MG3Titleist Vokey SM10
60°
Titleist Vokey SM9Titleist Vokey WedgeWorks
3-Wood
TaylorMade Stealth 2Titleist GT1 3Tour Fairway
Driver
TaylorMade Stealth 2 PlusTitleist GT3
Putter
TaylorMade Spider X Hydro BlastScotty Cameron Studio Style Newport 2 Tour Prototype
Bag Stability
Stable100%
Unchanged clubs14 of 14
Changes (90 days)0
Total changes11
Last changeJul 28, 2025
Most changed3-Wood
Bag Brand Mix
TaylorMade7
Titleist6
Scotty Cameron1