Justin Rose
🏴PGA#5World Ranking
Staff:Titleist
Current Bag
Last verified: AT&T Pebble Beach Pro-Am · Feb 12, 2026| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | CallawayParadym Ai Smoke Triple Diamond | 9° | Mitsubishi Diamana BB(TX) | Stale |
| 3-Wood | TaylorMadeR7 Quad | 13° | Mitsubishi Diamana BB(TX) | Stale |
| 5-Wood | TaylorMadeM6 | 21° | True Temper HZRDUS Smoke Black(TX) | Stale |
| 4-iron | MiuraTC-202 | — | KBS C-Taper(S+) | Stale |
| 5-iron | MiuraTC-202 | — | KBS C-Taper(S+) | Stale |
| 6-iron | MiuraTC-202 | — | KBS C-Taper(S+) | Stale |
| 7-iron | MiuraMC-502 | — | KBS C-Taper(S+) | Stale |
| 8-iron | MiuraMC-502 | — | KBS C-Taper(S+) | Stale |
| 9-iron | MiuraMC-502 | — | KBS C-Taper(S+) | Stale |
| PW | MiuraMC-502 | — | KBS C-Taper(S+) | Stale |
| 52° | TitleistVokey Design SM9 | 52° / 8 / F | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 56° | TitleistVokey Design SM9 | 56° / 10 / S | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 60° | TitleistVokey Design WedgeWorks | 60° / 4 / L | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| Putter | TitleistScotty Cameron T-5 | — | — | Stale |
Equipment Timeline
AT&T Pebble Beach Pro-Am
6-iron
Titleist 620 CBMiura TC-202
4-iron
Titleist 620 CBMiura TC-202
5-iron
Titleist 620 CBMiura TC-202
Putter
Scotty Cameron Phantom T-5 Tour PrototypeScotty Cameron T-5.5 Proto
52°
Titleist Vokey SM10Titleist Vokey SM9
56°
Titleist Vokey SM10Titleist Vokey SM9
Putter
Scotty Cameron Phantom T-5 Tour PrototypeScotty Cameron Phantom 9.5 Tour Prototype
Bag Stability
Some Changes57%
Unchanged clubs8 of 14
Changes (90 days)7
Total changes7
Last changeFeb 12, 2026
Most changedPutter
Bag Brand Mix
Miura7
Titleist4
TaylorMade2
Callaway1