Joaquín Niemann
🇨🇱LIV#24World Ranking
Staff:titleist
Chilean prodigy, LIV Torque GC captain
Current Bag
Last verified: LIV Golf Adelaide · Feb 14, 2025| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | TitleistGT3 | 8° | Graphite Design Tour AD UB(6X) | Stale |
| Irons | TitleistT100 | 4-PW° | True Temper Dynamic Gold(X100) | Stale |
| 52° | TitleistVokey SM10 | 52° / 8 / F | True Temper Dynamic Gold(X100) | Stale |
| 56° | TitleistVokey SM10 | 56° / 12 / D | True Temper Dynamic Gold(X100) | Stale |
| 60° | TitleistVokey SM10 | 60° / 4 / T | True Temper Dynamic Gold(X100) | Stale |
| Putter | Scotty CameronPhantom 9 | — | — | Stale |
| Ball | TitleistPro V1 | — | — | Stale |
Bag Brand Mix
Titleist5
Scotty Cameron1