Davis Riley
🇺🇸PGA#107World Ranking
Current Bag
Last verified: Charles Schwab Challenge · May 28, 2025| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | TitleistTSR3 | 9° | True Temper HZRDUS Smoke Green(TX) | Stale |
| 3-Wood | CallawayParadym Ai Smoke Max | — | — | Stale |
| 3-iron | TitleistT200 | — | Fujikura Ventus HB Black(TX) | Stale |
| 4-iron | TitleistT100 | — | KBS C-Taper(S+) | Stale |
| 5-iron | TitleistT100 | — | KBS C-Taper(S+) | Stale |
| 6-iron | TitleistT100 | — | KBS C-Taper(S+) | Stale |
| 7-iron | Titleist620MB | — | KBS C-Taper(S+) | Stale |
| 8-iron | Titleist620MB | — | KBS C-Taper(S+) | Stale |
| 9-iron | Titleist620MB | — | KBS C-Taper(S+) | Stale |
| 46° | TitleistVokey SM10 | 46° / F | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 50° | TitleistVokey SM10 | 50° / F | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 56° | TitleistVokey SM10 | 56° / M | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 58° | TitleistVokey SM10 | 58° / T | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| Putter | Scotty CameronPhantom X 7.2 Tour Prototype | — | — | Stale |
Bag Stability
Stable100%
Unchanged clubs14 of 14
Changes (90 days)0
Bag Brand Mix
Titleist12
Scotty Cameron1
Callaway1