Danny Willett
🏴PGA#377World Ranking
Staff:Cobra
Current Bag
Last verified: Alfred Dunhill Championship · Dec 11, 2025| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | CallawayRogue | 9° | Mitsubishi Kai'li White(60TX) | Stale |
| 3-Wood | CallawayRogue | 15° | Mitsubishi Diamana BB(70TX) | Stale |
| 3-iron | CallawayX-Forged '18 | 18° | True Temper EvenFlow Riptide(6.5TX) | Stale |
| 4-iron | CallawayX-Forged '18 | 24° | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 5-iron | CallawayX-Forged CB '21 | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 6-iron | CallawayX-Forged CB '21 | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 7-iron | CallawayX-Forged CB '21 | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 8-iron | CallawayX-Forged CB '21 | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 9-iron | CallawayX-Forged CB '21 | — | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 46° | CallawayJaws Mack Daddy 5 | 46° / 10 | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 52° | CallawayJaws Mack Daddy 5 | 52° / 10 | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 56° | CallawayJaws Mack Daddy 5 | 56° / 8 / C | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 60° | CallawayJaws Mack Daddy 5 | 60° / 12 / X | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| Putter | OdysseyToulon Design Prototype | — | — | Stale |
Bag Stability
Stable100%
Unchanged clubs14 of 14
Changes (90 days)0
Bag Brand Mix
Callaway13
Odyssey1