Danielle Kang
LPGA#999World Ranking
Current Bag
Last verified: · Mar 15, 2026| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | TitleistTSR2 | 8° | Mitsubishi TENSEI 1K Pro Blue | Stale |
| 3-Wood | TitleistTSR2+ | 13° | Mitsubishi TENSEI 1K Pro White | Stale |
| 5-Wood | TitleistTSi3 | 18° | Mitsubishi TENSEI AV Series Blue | Stale |
| 4-iron | Titleist716 CB | — | Nippon N.S. Pro 950GH(S) | Stale |
| 5-iron | Titleist716 CB | — | Nippon N.S. Pro 950GH(S) | Stale |
| 6-iron | Titleist716 CB | — | Nippon N.S. Pro 950GH(S) | Stale |
| 7-iron | Titleist716 CB | — | Nippon N.S. Pro 950GH(S) | Stale |
| 8-iron | Titleist716 CB | — | Nippon N.S. Pro 950GH(S) | Stale |
| 9-iron | Titleist716 CB | — | Nippon N.S. Pro 950GH(S) | Stale |
| 46° | TitleistVokey Design SM7 | 46° | Nippon N.S. Pro 950GH(S) | Stale |
| 50° | TitleistVokey Design SM7 | 50° | Nippon N.S. Pro 950GH(S) | Stale |
| 54° | TitleistVokey Design SM7 | 54° | Nippon N.S. Pro 950GH(S) | Stale |
| 58° | TitleistVokey Design Prototype | 58° | Nippon N.S. Pro 950GH(S) | Stale |
| Putter | TitleistScotty Cameron DK Special | — | — | Stale |
Bag Stability
Stable100%
Unchanged clubs14 of 14
Changes (90 days)0
Bag Brand Mix
Titleist14