Charley Hull
LPGA#999World Ranking
Staff:TaylorMade
Current Bag
Last verified: · Mar 1, 2026| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | TaylorMadeQi10 LS | 8° | attas-rockstar-shaft(6X) | Stale |
| Hybrid | TaylorMadeQi35 LS | 17° | ust-irod(85 S) | Stale |
| hybrid_2 | TaylorMadeQi35 LS | 19° | ust-irod(85 S) | Stale |
| 4-iron | TaylorMadeP770 | — | True Temper Project X(6.5) | Stale |
| 5-iron | TaylorMadeP-7MB | — | True Temper Project X(6.5) | Stale |
| 6-iron | TaylorMadeP-7MB | — | True Temper Project X(6.5) | Stale |
| 7-iron | TaylorMadeP-7MB | — | True Temper Project X(6.5) | Stale |
| 8-iron | TaylorMadeP-7MB | — | True Temper Project X(6.5) | Stale |
| 9-iron | TaylorMadeP-7MB | — | True Temper Project X(6.5) | Stale |
| PW | TaylorMadeP-7MB | — | True Temper Project X(6.5) | Stale |
| 48° | TaylorMadeMilled Grind 4 | 48° / SB | nippon-modus-tour(S) | Stale |
| 54° | TaylorMadeMilled Grind 4 | 54° / SB | nippon-modus-tour(S) | Stale |
| 60° | TaylorMadeMilled Grind 4 | 60° / LB | nippon-modus-tour(S) | Stale |
| Putter | TaylorMadeSoto TP Hydro Blast | — | — | Stale |
Bag Stability
Stable100%
Unchanged clubs14 of 14
Changes (90 days)0
Bag Brand Mix
TaylorMade14