Bud Cauley
πΊπΈPGA#81World Ranking
Current Bag
Last verified: Β· Nov 18, 2025| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | TitleistGT2 | 8Β° | Fujikura Ventus TR Black(6X) | Stale |
| 3-Wood | TitleistGT280 | 15Β° | β | Stale |
| 5-Wood | TitleistGT3 Fairway | 17Β° | β | Stale |
| 4-iron | TitleistT200 | β | β | Stale |
| 5-iron | Titleist620MB | β | β | Stale |
| 6-iron | Titleist620MB | β | β | Stale |
| 7-iron | Titleist620MB | β | β | Stale |
| 8-iron | Titleist620MB | β | β | Stale |
| 9-iron | Titleist620MB | β | β | Stale |
| PW | β | β | Stale | |
| 48Β° | TitleistVokey SM10 | 48Β° / 10 / F | β | Stale |
| 52Β° | TitleistVokey SM10 | 52Β° / 12 / F | β | Stale |
| 56Β° | TitleistVokey SM10 | 56Β° / 14 / F | β | Stale |
| 60Β° | TitleistVokey Design WedgeWorks | 60Β° / K | β | Stale |
| Putter | Scotty CameronTimeless Newport 2 | β | β | Stale |
Bag Stability
Stable100%
Unchanged clubs15 of 15
Changes (90 days)0
Bag Brand Mix
Titleist13
Scotty Cameron1