Ally Ewing
LPGA#999World Ranking
Current Bag
Last verified: · Mar 15, 2026| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | PingG430 LST | 10.5° | ping-tour-2-0-black-65(S) | Stale |
| 3-Wood | PingG425 LST Fairway Wood | 14.5° | True Temper Denali Blue(S) | Stale |
| Hybrid | PingG430 | 19° | ping-alta-cb-black-70(S) | Stale |
| 4-iron | Pingi230 | — | Ping Alta CB Slate(S) | Stale |
| 5-iron | Pingi230 | — | Ping AWT 2.0(R) | Stale |
| 6-iron | Pingi230 | — | Ping AWT 2.0(R) | Stale |
| 7-iron | Pingi230 | — | Ping AWT 2.0(R) | Stale |
| 8-iron | Pingi230 | — | Ping AWT 2.0(R) | Stale |
| 9-iron | Pingi230 | — | Ping AWT 2.0(R) | Stale |
| PW | Pingi230 | — | Ping AWT 2.0(R) | Stale |
| 50° | PingGlide 4.0 | 50° | ping-awt-2-0-wedge(S) | Stale |
| 54° | PingGlide 4.0 | 54° | ping-awt-2-0-wedge(S) | Stale |
| 58° | PingGlide 4.0 | 58° | Nippon N.S. Pro Modus3 Wedge(S) | Stale |
| Putter | PingPLD Anser Custom | — | — | Stale |
Bag Stability
Stable100%
Unchanged clubs14 of 14
Changes (90 days)0
Bag Brand Mix
Ping14