Aldrich Potgieter
🇿🇦PGA#71World Ranking
Current Bag
Last verified: · Mar 14, 2026| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | TitleistGT2 | 9° | Fujikura Ventus Black(X) | Stale |
| 3-Wood | PingG440 Max | — | Fujikura Ventus TR Black | Stale |
| 2-iron | TitleistPrototype | — | Mitsubishi MMT Hybrid(TX) | Stale |
| 4-iron | TitleistT150 | — | kbs-tour-vten(X) | Stale |
| 5-iron | TitleistT150 | — | kbs-tour-vten(X) | Stale |
| 6-iron | TitleistT100 | — | kbs-tour-vten(X) | Stale |
| 7-iron | TitleistT100 | — | kbs-tour-vten(X) | Stale |
| 8-iron | TitleistT100 | — | kbs-tour-vten(X) | Stale |
| 9-iron | TitleistT100 | — | kbs-tour-vten(X) | Stale |
| 46° | TitleistVokey SM10 | 46° / 10 / F | KBS Tour V(X) | Stale |
| 50° | TitleistVokey SM10 | 50° / 12 / F | — | Stale |
| 52° | TitleistVokey SM10 | 52° / 12 / F | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 54° | TitleistVokey SM10 | 54° / 10 / S | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 60° | TitleistVokey Design WedgeWorks | 60° / K | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| Putter | Scotty Cameron009M Tour Prototype | — | — | Stale |
Equipment Timeline
Rocket Classic
2-iron
Grindworks PrototypeTitleist T250U
Bag Stability
Stable100%
Unchanged clubs15 of 15
Changes (90 days)0
Total changes1
Last changeJul 30, 2025
Bag Brand Mix
Titleist13
Ping1
Scotty Cameron1