Adam Schenk
πΊπΈPGA#141World Ranking
Current Bag
Last verified: Butterfield Bermuda Championship Β· Oct 22, 2025| Slot | Club | Specs | Shaft | Confidence |
|---|---|---|---|---|
| Driver | PingG400 | 9Β° | Fujikura Ventus Black(X) | Stale |
| 2-iron | Pingi230 | β | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 3-iron | Pingi230 | β | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 4-iron | Pingi230 | β | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 5-iron | Pingi230 | β | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 6-iron | MizunoMP-18 SC | β | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 7-iron | MizunoMP-18 SC | β | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 8-iron | MizunoMP-18 SC | β | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 9-iron | MizunoMP-18 SC | β | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| PW | MizunoMP-18 SC | β | True Temper Dynamic Gold Tour Issue(X100) | Stale |
| 52Β° | TitleistVokey SM10 | 52Β° / 12 / F | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 56Β° | TitleistVokey SM10 | 56Β° / 10 / S | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| 60Β° | TitleistVokey SM10 | 60Β° / 10 / S | True Temper Dynamic Gold Tour Issue(S400) | Stale |
| Putter | OdysseyTri-Hot Rossie | β | β | Stale |
Bag Stability
Stable100%
Unchanged clubs14 of 14
Changes (90 days)0
Bag Brand Mix
Ping5
Mizuno5
Titleist3
Odyssey1