Wilson
Wilson
WedgesIronsHybridsPutters
Players
0
on tour
Products
61
in play
Categories
4
active
Wedges
| Model | Year | Players | Share |
|---|---|---|---|
| Staff Model ZM | 2024 | 2 | 1.6% |
| Staff Model ZM HT | 2024 | 1 | 0.8% |
| Staff Model | 2024 | 0 | 0% |
| DYNAPWR MAX | 0 | 0 | 0% |
| Staff Model HT Raw | 0 | 0 | 0% |
| Staff Model HT | 2024 | 0 | 0% |
| Infinite | 0 | 0 | 0% |
| Staff Model Forged | 0 | 0 | 0% |
Irons
| Model | Year | Players | Share |
|---|---|---|---|
| Staff Model CB | 2026 | 1 | 0.8% |
| Staff Model Utility Iron | 2025 | 1 | 0.8% |
| Staff Model CB 24 | 2024 | 1 | 0.8% |
| Staff FG Tour V4 Utility | 0 | 1 | 0.8% |
| Dynapwr | 2024 | 0 | 0% |
| DYNAPWR Forged | 0 | 0 | 0% |
| Dynapower | 0 | 0 | 0% |
| Staff D9 Forged | 0 | 0 | 0% |
| Staff Model Blade '24 | 0 | 0 | 0% |
| DYNAPWR MAX | 0 | 0 | 0% |
| Staff Model CB 2020 | 0 | 0 | 0% |
| Staff Model Blade | 2026 | 0 | 0% |
| Staff Model XB | 2026 | 0 | 0% |
| Dynapower Forged | 2026 | 0 | 0% |
| Dynapower Max Iron | 2025 | 0 | 0% |
| Staff Model CB 24 Irons | 2026 | 0 | 0% |
Putters
| Model | Year | Players | Share |
|---|---|---|---|
| Staff 8802 Mutant | 0 | 1 | 0.8% |
| Staff Infinite Bean | 0 | 0 | 0% |
| Staff Model TM22 | 0 | 0 | 0% |
| Staff Infinite Bucktown | 0 | 0 | 0% |
| Staff Infinite Grant Park | 0 | 0 | 0% |
| Staff Infinite South Side | 0 | 0 | 0% |
| Staff Infinite The L | 0 | 0 | 0% |
| Staff Infinite West Loop | 0 | 0 | 0% |
| Infinite ZT The 606 | 0 | 0 | 0% |
| Staff Model BL22 | 0 | 0 | 0% |
| Staff Infinite Michigan Ave | 0 | 0 | 0% |
| Infinite ZT The Lakeview | 0 | 0 | 0% |
| Staff Model MT22 | 0 | 0 | 0% |
| Staff Infinite Windy City | 0 | 0 | 0% |
| Staff Model Putter | 2022 | 0 | 0% |
| Infinite | 2024 | 0 | 0% |
| Infinite Zero Torque | 2026 | 0 | 0% |
Hybrids
| Model | Year | Players | Share |
|---|---|---|---|
| DynaPower | 0 | 0 | 0% |
| Staff Model RB | 0 | 0 | 0% |
| Dynapower Hybrid | 2025 | 0 | 0% |
| DYNAPWR | 0 | 0 | 0% |
| Staff Model | 0 | 0 | 0% |
Drivers
| Model | Year | Players | Share |
|---|---|---|---|
| DYNAPWR LS | 0 | 0 | 0% |
| DYNAPWR MAX | 0 | 0 | 0% |
| DYNAPWR Carbon | 0 | 0 | 0% |
| Dynapower Carbon | 2025 | 0 | 0% |
| Dynapower LS | 2025 | 0 | 0% |
| Dynapower Max+ | 2026 | 0 | 0% |
| Dynapower Max | 2025 | 0 | 0% |
| Dynapower Titanium | 2023 | 0 | 0% |
Fairways
| Model | Year | Players | Share |
|---|---|---|---|
| DYNAPWR Carbon | 0 | 0 | 0% |
| DYNAPWR MAX | 0 | 0 | 0% |
| Dynapower | 0 | 0 | 0% |
| Dynapower Carbon Fairway | 2025 | 0 | 0% |
| Dynapower Max Fairway | 2025 | 0 | 0% |
Utility Irons
| Model | Year | Players | Share |
|---|---|---|---|
| Staff Model Utility Iron | 0 | 0 | 0% |
| Staff FG Tour V4 Utility | 0 | 0 | 0% |