Titleist
Titleist
IronsDriversWedgesFairwaysHybridsPuttersBalls
Players
78
on tour
Products
290
in play
Categories
7
active
Wedges
Balls
| Model | Year | Players | Share |
|---|---|---|---|
| Pro V1 | 2025 | 39 | 31.5% |
| Pro V1x | 2025 | 31 | 25% |
| Pro V1x Left Dash | 2025 | 11 | 8.9% |
| AVX | 2024 | 0 | 0% |
| Tour Speed | 2024 | 0 | 0% |
| Tour Soft | 2024 | 0 | 0% |
| Velocity | 2024 | 0 | 0% |
| TruFeel | 2024 | 0 | 0% |
| Pro V1 X Plus | 0 | 0 | 0% |
| Pro V1 X 25 | 0 | 0 | 0% |
| Pro V1x+ | 0 | 0 | 0% |
| Pro V1 25X | 0 | 0 | 0% |
Irons
Drivers
Fairways
| Model | Year | Players | Share |
|---|---|---|---|
| GT2 Fairway | 2024 | 4 | 3.2% |
| TSR2+ Fairway | 2022 | 2 | 1.6% |
| TSi2 Fairway | 2021 | 2 | 1.6% |
| TS2 Fairway | 2019 | 2 | 1.6% |
| GT1 Fairway | 2025 | 1 | 0.8% |
| TSR2 Fairway | 2022 | 1 | 0.8% |
| 915FD | 0 | 1 | 0.8% |
| GT1 3Tour Fairway | 2024 | 1 | 0.8% |
| TSR3 Fairway | 2022 | 0 | 0% |
| GT3 Fairway | 2024 | 0 | 0% |
| TSi3 Fairway | 2021 | 0 | 0% |
| 913 Fd | 0 | 0 | 0% |
| GT1 3Tour | 0 | 0 | 0% |
| TS3 | 0 | 0 | 0% |
| Prototype | 0 | 0 | 0% |
| TSR2 | 0 | 0 | 0% |
| TSR3 | 0 | 0 | 0% |
| TSi1 | 0 | 0 | 0% |
| TSi2 | 0 | 0 | 0% |
| TSi3 | 0 | 0 | 0% |
| GT1 | 0 | 0 | 0% |
| GT2 | 0 | 0 | 0% |
| GT3 | 0 | 0 | 0% |
| TSR1 | 0 | 0 | 0% |
| Citation | 0 | 0 | 0% |
| TSR2+ | 0 | 0 | 0% |
| TS2 | 0 | 0 | 0% |
| GT280 | 0 | 0 | 0% |
Hybrids
| Model | Year | Players | Share |
|---|---|---|---|
| TSR2 Hybrid | 2022 | 2 | 1.6% |
| TSi2 Hybrid | 2021 | 2 | 1.6% |
| 818H2 | 0 | 1 | 0.8% |
| 915 FD | 2015 | 1 | 0.8% |
| GT2 Hybrid | 2025 | 0 | 0% |
| GT1 Hybrid | 2025 | 0 | 0% |
| GT3 Hybrid | 2025 | 0 | 0% |
| TSR3 Hybrid | 2022 | 0 | 0% |
| TSi3 Hybrid | 2021 | 0 | 0% |
| 915Hd | 0 | 0 | 0% |
| Hybrid 19 degree | 0 | 0 | 0% |
| Hybrid 21 degree | 0 | 0 | 0% |
| 913 Hd | 0 | 0 | 0% |
| TS3 | 0 | 0 | 0% |
| U500 | 0 | 0 | 0% |
| U505 3G | 0 | 0 | 0% |
| U505 3G Premium | 0 | 0 | 0% |
| U505 4G | 0 | 0 | 0% |
| 718 T-MB | 0 | 0 | 0% |
| T200 2021 | 0 | 0 | 0% |
| T250U 4G | 0 | 0 | 0% |
| TS2 | 0 | 0 | 0% |
| TSR2 | 0 | 0 | 0% |
| TSR3 | 0 | 0 | 0% |
| TSi1 | 0 | 0 | 0% |
| TSi2 | 0 | 0 | 0% |
| U510 | 0 | 0 | 0% |
| GT1 | 0 | 0 | 0% |
| GT2 | 0 | 0 | 0% |
| GT3 | 0 | 0 | 0% |
| T200 | 0 | 0 | 0% |
| TSR1 | 0 | 0 | 0% |
| T150 | 0 | 0 | 0% |
Putters
| Model | Year | Players | Share |
|---|---|---|---|
| Scotty Cameron GoLo N5 | 0 | 1 | 0.8% |
| Scotty Cameron Newport GSS | 0 | 0 | 0% |
| Scotty Cameron T-5 | 0 | 0 | 0% |
| Newport T10 Select | 0 | 0 | 0% |
| Scotty Cameron DK Special | 0 | 0 | 0% |
| Cameron & Crown GoLo 5 | 0 | 0 | 0% |
| GoLo 5 | 0 | 0 | 0% |
Utility Irons
| Model | Year | Players | Share |
|---|---|---|---|
| U505 | 0 | 0 | 0% |